The AI Unicorn Club: Startups That Hit $1B+ Valuations in 2025 (So Far)
Discover the full list of AI startups that reached a $1B+ valuation in 2025. See who’s leading the AI unicorn race with funding totals, investors, and sector insights.

Call it the year of the AI unicorn. Despite tighter capital markets, a new crop of AI startups is reaching billion-dollar status — and fast. From enterprise infra to defense and automation, these companies aren’t just riding the hype… they’re building the future.
This is your running list of AI startups that have reached a $1 billion+ valuation in 2025, with details on how much they’ve raised, who’s backing them, and what they’re building.
(We’ll keep this list updated as the unicorn herd grows: bookmark it or subscribe to our free newsletter to stay updated.)
Company | Location | Valuation | Funding Details | Category |
---|---|---|---|---|
Anysphere | San Francisco, CA | ~$9B | $900M co-led by Thrive, a16z, Accel | AI coding assistant |
ReliaQuest | Tampa, FL | $3.4B | $500M+ raised | AI security operations |
Shield AI | Washington, DC | $5.3B | $240M Series F-1 | Defense / autonomy software |
Databricks | San Francisco, CA | Multi-$B (est. $45B) | $15B Series J + $5.25B credit line | AI & data infrastructure |
Groq | Mountain View, CA | ~$1.5B | $1.5B commitment from Saudi Arabia | AI inference hardware |
Together AI | San Francisco, CA | $3.3B | $305M Series B | AI acceleration cloud |
Cyberhaven | Palo Alto, CA | $1B | $100M Series D | Data security |
Redpanda | San Francisco, CA | $1B | $100M Series D | Real-time AI data platform |
OpenEvidence | Cambridge, MA | $1B | Series A (undisclosed, led by Sequoia) | Health AI |
Hightouch | San Francisco, CA | $1.2B | $80M Series C | Data & AI for marketing |
Tines | Boston & Dublin | $1.125B | $125M Series C | AI-powered workflows |
What These Companies Have in Common
- Vertical AI focus: From healthcare to security, the top-valued AI companies aren’t just generalists — they dominate high-stakes verticals.
- Infrastructure edge: Unicorns like Groq, Databricks, and Together AI are building the backbone of the AI ecosystem — from chips to cloud.
- Investor confidence: Top firms like Thrive Capital, a16z, Sequoia, and Saudi sovereign wealth funds are placing massive bets.